Individual Stats for DeWitt Panthers
No Passer Att Com Com% Int Yds Lng TDs YPP YPC   QBR
5  Will Nagle 22 14 63.6 2 232 45 2 10.5 16.6   91.5
23  JD Ross 1 0 0.0 0 0 0 0 0.0 0.0   39.6
   TEAM TOTALS 23 14 60.9 2 232 45 2 10.1 16.6   87.6
No Rusher Att Yds Lost Net Long TDs   Avg
5  Will Nagle 14 104 1 103 26 1   7.4
23  JD Ross 6 19 0 19 8 1   3.2
9  Zane Froehlich 5 22 0 22 12 0   4.4
7  ShonQuise Trainor 6 61 0 61 18 0   10.2
   TEAM TOTALS 31 206 1 205 26 2   6.6
No Receiver Rec Yds Long TDs   Avg
10  Evan Conn 7 93 25 2   13.3
21  Ethan Bartold 3 68 45 0   22.7
23  JD Ross 3 64 40 0   21.3
7  ShonQuise Trainor 1 7 7 0   7.0
   TEAM TOTALS 14 232 45 2   16.6
No Punter Punts Yds Long Avg TBs 20   Blkd
5  Will Nagle 2 84 49 42.0 0 1    0
No FG Kicker FG Att Gd Long Blkd FG% EPAtt Gd Blkd   EP%
3  Matthew Meagher 0 0 0 0 0.0 5 5 0   100.0
No Returner P Rets Yds Long Avg TDs K Rets Yds Long Avg   TDs
23  JD Ross 0 0 0 0.0 0 1 21 21 21.0    0
7  ShonQuise Trainor 0 0 0 0.0 0 2 94 86 47.0    1
28  Shayne Cullen 1 2 2 2.0 0 0 0 0 0.0    0
   TEAM TOTALS 1 2 2 2.0 0 3 115 86 38.3    1
No Defender Ta TPG As Sa SPG Int ITD PB FR BP BFG
28  Shayne Cullen 5 5.0 1 0 0.0 0 0 1 0 0 0
22  Michael Stygles 10 10.0 2 0 0.0 0 0 0 0 0 0
99  Matthew Hummel 3 3.0 1 0 0.0 0 0 0 0 0 0
2  Chase McPhee 10 10.0 1 0 0.0 0 0 1 0 0 0
36  Collin Smith 7 7.0 2 0 0.0 0 0 0 0 0 0
60  Andrew Dalessandro 2 2.0 1 0 0.0 0 0 0 0 0 0
23  JD Ross 4 4.0 1 0 0.0 1 0 0 0 0 0
71  Alec Guillaume 3 3.0 0 0 0.0 0 0 0 0 0 0
62  Branden Martinez 1 1.0 0 0 0.0 0 0 0 0 0 0
82  Michael Stone 4 4.0 0 0 0.0 0 0 0 0 0 0
4  Austin Ryan 4 4.0 2 0 0.0 0 0 0 0 0 0
50  Cade Skaar 4 4.0 1 0 0.0 0 0 0 0 0 0
11  Nicholas Simon 1 1.0 0 0 0.0 0 0 0 0 0 0
21  Ethan Bartold 2 2.0 1 0 0.0 0 0 0 0 0 0
   TEAM TOTALS 60 60.0 13 0 0.0 1 0 2 0 0 0

This file was created with Fixed It! Football ScoreBook on 10/16/2015 at 22:54:05